Table of contents
ToggleWithin a series of articles about antique snowmobiles, we asked ourselves what would be the main criteria that make a snowmobile more in demand than another. It can be a specific model, a color scheme or a special motorization, or simply a snowmobile that you rode or even dreamed about when you were younger. In brief, some nostalgia !
Another very important standard that gives added value to a snowmobile is definitely the number of units that have been produced. The more limited was the production, the more important will be its collectible market value. Some limited-edition snowmobiles even hold their own identification plate and are then easier to identify as collectibles. Some of these identification plates also show the number of units produced. For example, the 1999 Ski-Doo Mach Z Mike Houle Limited Edition and the 2000 Mach Z Millennium Edition.
Very often, we see on discussion forums questions about the number of units produced for some series production models that collectors of antique snowmobiles are also looking for.
Members of the web magazine SledMagazine.com have met Mr Guy Pépin, Conservator at the Musée J. Armand Bombardier in Valcourt. He helped us make a list of the Ski-Doo antique snowmobiles of 1975 to 1995 that are the most wanted by collectors and identify the number of units produced according to their archives.
Besides the models with the note Canada, USA or Sweden, the total number of models represents the combined total production.
Photo courtesy David MacNeill / alias Maxmachz (Dootalk) Photo courtesy Turbopete (Dootalk)
Photo courtesy David MacNeill / alias Maxmachz (Dootalk)
Year | Model | Units produced |
1975 | RV 245 | 1200 |
1976 | T’NT 250 RV | 1190 |
1976 | T’NT 340 RV | 1500 |
1977 | RV CROSS COUNTRY 340 LC | 200 |
1977 | RV 340 | 2000 |
1978 | Blizzard 6500 | 2000 |
1978 | RV 340 | 950 |
1979 | Blizzard 7500 PLUS | 3835 |
1979 | Blizzard 5500 PLUS | 7995 |
1979 | Blizzard CROSS COUNTRY | 115 |
1979 | Blizzard 9500 PLUS | 1500 |
1980 | Blizzard 5500 | 7201 |
1980 | Blizzard 9500 PLUS | 4141 |
1980 | Blizzard 7500 PLUS | 3500 |
1981 | Blizzard 9500 | 3579 |
1981 | Blizzard 5500 | 2400 |
1981 | Blizzard 5500 MX | 2825 |
1981 | Blizzard 7500 | 1400 |
1982 | Blizzard 5500 MX | 3150 |
1982 | Blizzard 9500 | 2002 |
1983 | Blizzard 9700 | 1301 |
1983 | Blizzard 5500 MX | 100 |
1984 | SS25 | 3503 |
1984 | Blizzard 9700 | 100 |
1984 | Blizzard 5500 MX | 250 |
1985 | Formula SS | 1202 |
Photo courtesy SkiDoojunky (Dootalk)
1985 | Formula MX | 3802 |
1985 | Formula Plus | 2602 |
1986 | Formula MX | 2852 |
1986 | Formula Plus | 2177 |
1987 | Formula Plus | 2201 |
1988 | Formula Plus | 1979 |
1989 | Formula Mach 1 | 5502 |
1990 | Formula Plus 500 special edition | 149 |
1990 | Formula Mach 1 | 4902 |
1991 | Formula Mach1 | 5001 |
1991 | Formula Mach1 XTC | 282 |
1991 | Formula Mach1 X | 250 |
1992 | Formula Mach1 | 4801 |
1992 | Formula Mach1 X | 125 |
1993 | Formula Mach1 | 3767 |
1993 | Formula Plus X | 500 |
1993 | Formula Mach Z | 267 (Canada) |
1993 | Formula Mach Z | 333 (USA) |
1993 | Formula Mach Z | 9 (Sweden) |
1994 | Formula Mach 1 | 1987 |
1994 | Formula Mach Z | 1320 (Canada) |
1994 | Formula Mach Z | 1436 (USA) |
1994 | Formula Mach Z | 35 (Sweden) |
1995 | Formula Mach Z | 877 (Canada) |
1995 | Formula Mach Z | 1239 (USA) |
1995 | Formula Mach Z | 60 (Sweden) |
As you can see, the rarest snowmobiles on this list are those with limited editions, performance models or race sled replicas.
However, series production snowmobiles in excellent looking and mechanical conditions can be highly prized by collectors because they are hard to find these days. Sadly, many of these units have not been adequately stored and have been damaged with time. So, it is up to us, collectors and fans of antique snowmobiles, to take good care of these vehicles and to transfer to the future generations this wonderful heritage that made us dream so much in the past.
Hugo Lorquet and
Jean-François Leclerc