Over the last few days the Snowmobiler’s clubs in Gaspesie begin to announced that they are opening their trails. In the north part of the peninsula along the Saint-Laurent River the trails are generally in fair to good conditions. In the southern part conditions are slightly better and the trails conditions range from good to excellent . The trails are still closed in the Murdochville area.
Here are the trails conditions as of wednesday January 7th as announced of the site Info Motoneigiste Gaspésie. (Link)
| Trail conditions are updated in Chandler by Les Sentiers Blanc inc. | |||
| 1 | 595 – New-Richmond to La Cache (South) | Good | |
| 2 | 595 -St. Paulin to La Cache (north) | Good | |
| 3 | Murdocville – La Cache (road 80) Sentiers des Chics Chocs | Closed | |
| 4 | Murdocville – Grande-Vallée Sentiers des Vallées 85 km | Closed | |
| 5 | 34km – 597 to Gaspé | Good | |
| 6 | Pabos to Baley Bridge (597 south) | Good | |
| 7 | Murdocville – Étoile des Monts to Baley Bridge – 597(Center) | Closed | |
| 7B | Murdocville – Anse Pleuresude (597 North) | Closed | |
| 8 | 587 – North | Good | |
| 9 | 587 – South | Excellent | Few Signs |
| A1 | Rivière au Renard – (Club de motoneige Les Bons Copains du grand Gaspé) | Good | |
| A2 | Gaspé – (Club de motoneige Les Bons Copains du grand Gaspé) | Good | |
| B | Grande-Rivière – (Les Sentiers du Rocher-Percé) | Good | |
| C | Chandler – (Les Sentiers Blancs Inc.) | Good | |
| D | Paspébiac – (Les Aigles Blancs Inc.) | Good | |
| E | Bonaventure – (Club Tourbillon Inc. ) | Good | |
| F | New-Richmond – (Les Chevaliers de la Motoneige) | Good | |
| G | Carleton – (Club du Mont Carleton) | Good | |
| H | Pointe à la Croix – (Club Sportif Marquis de Malauze Inc.) | Excellent | Few Signs |
| I | Albertville – (La Coullée Verte) | Good | |
| J | Amqui – (Club de la Vallée de la Matapédia) | Excellent | |
| K | Mont-Joli – (Club de Motoneige de la Mitis 2001 Inc.) | Closed | Detour by the regional trails (587 N. and 579). |
| L1 | Matane – (Les Amoureux de la Motoneige) – West Sector | Acceptable | Detour – Matane River. Lack of Snow at certain areas ! |
| L2 | Matane – (Les Amoureux de la Motoneige) – East Sector | Good | Forestry Work at certain areas ! |
| M | Ste-Anne-des-Monts – (Association des motoneigistes du Mont Logan) | Excellent | |
| N | Tourelle- (Club of Tourelle Inc.) | Acceptable | Watch out at the outings ! |
| O | Rivière Madeleine – (Les Rapides Blancs Inc.) | Good | Attention – Not many Signs ! |
| P | Grande-Vallée – Pointe-à-la-Frégate – (Les As de la Motoneige ) | Good | |
In order to get the more updated status of the trails in Gaspesie visit Info Motoneigiste Gaspésie (Link).